The Göttingen Dialog in Digital Humanities has established a forum for the discussion of digital methods applied to all areas of the Humanities and Social Sciences, including Classics, Philosophy, History, Literature, Law, Languages, Archaeology and more. The initiative is organised by the Göttingen Centre for Digital Humanities (GCDH) with the involvement of DARIAH.EU.
The dialogs will take place every Monday (except for April 26th) from April 11th until mid July 2016 in the form of 90-minute seminars between 4-6pm Presentations will be 45 minutes long and delivered in English, followed by 45 minutes of discussion and student participation. Furthermore, we proudly announce that Prof. Dr. Stefan Gradmann (KU Leuven) will be giving the opening keynote on April 11th.
Unless otherwise requested by the speaker, the dialogs will be video-recorded and subsequently uploaded to our YouTube channel. Presentation slides will be collected by the organisers on presentation day and made available for download on this page. It is the responsibility of the speakers to ensure that all materials presented are duly credited and rights cleared.
The authors will be asked to contribute a paper to a Digital Humanities Quarterly (DHQ) special issue. Furthermore, the author(s) of the best paper and talk will receive a prize of €500, which will be awarded on the basis of both the quality of the paper (50% weight) and the presentation of the research (50% weight).
Here is the 2016 programme (also available at Calenda). Photos of the seminars can be viewed here.
The Twitter feed of this series is available under the #gddh16 hashtag.
Day | Title | Speaker(s) | Affiliation | Room | Slides | Video |
April 11 (4pm) | Opening Keynote: Beyond Infrastructure. Beyond Infrastructure? Schmidt, Joyce…and Kafka! | Stefan Gradmann | Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [10MB] | Not available |
April 26 (TUESDAY) (4pm) | Computational Linguistics at CIS – from basic research to applications in Digital Humanities | Klaus Schulz & Stefan Gerdjikov | Ludwig Maximilian University of Munich, Germany | GWDG, Geiststraße 10, 37073 Göttingen, Eingang ‘Akademie der Wissenschaften zu Göttingen’ Besprechungsraum 0.142 | PDF (Gerdjikov) [6MB], PDF (Schulz) [1,2MB] |
Not available |
May 2 (4pm) | On the usage of Gestalt principles for the Comparative Analysis of Digital Humanities Data | Stefan Jänicke | University of Leipzig, Germany | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [10MB] | Not available |
May 9 (4pm) | Information wants to be free: thinking-through respect by design | Geoffrey Rockwell & Bettina Berendt | University of Alberta, Canada & Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [8MB] | Not available |
May 23 (4pm) | Exploring ancient texts with a user driven concept search | Muhammad Faisal Cheema | University of Leipzig, Germany | GWDG, Geiststraße 10, 37073 Göttingen, Eingang ‘Akademie der Wissenschaften zu Göttingen’ Besprechungsraum 0.142 | PDF [6MB] | Video |
May 30 (4pm) | Inferring standard name form, gender and nobility from historical texts using stable model semantics | Darko Vitek & Davor Lauc | University of Zagreb, Croatia | GWDG, Geiststraße 10, 37073 Göttingen, Eingang ‘Akademie der Wissenschaften zu Göttingen’ Besprechungsraum 0.142 | PDF [2MB] | Video |
June 6 (4pm) | Is XML suitable for the transcription and editing of complex manuscript materials? A philosophical solution to an ongoing debate about text encoding | Alois Pichler | University of Bergen, Norway | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | Handout [1MB], PDF [2MB] | Video |
June 13 (4pm) | Materiality and Montage: Film archives and the visualization of time-based media | Adelheid Heftberger | University of Innsbruck, Austria | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [4MB] | Video |
June 20 (4pm) | Annotating ritual in ancient Greek tragedy: a bottom-up approach in action | Gloria Mugelli & Federico Boschetti | University of Pisa, Italy | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [11MB] | Video |
June 27 (4pm) | A database of printers’ ornaments | Hazel Wilkinson | University of Cambridge, UK | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen | PDF [11MB] | Video |
July 5 (TUESDAY)(4pm) | Experiments of distributional semantics in stylometry | Giulia Benotto | CNR Institute of Computer Linguistics, Pisa, Italy | GWDG, Geiststraße 10, 37073 Göttingen, Eingang ‘Akademie der Wissenschaften zu Göttingen’ Besprechungsraum 0.142 | PDF [1MB] | Video |
July 18 (4pm) | Building a digital archive of the National Synchrotron Light Source (NSLS) | Elyse Graham & Robert Crease | Stony Brook University, New York, USA | GWDG, Geiststraße 10, 37073 Göttingen, Eingang ‘Akademie der Wissenschaften zu Göttingen’ Besprechungsraum 0.142 | PDF [4MB] | Not available |
Link to the GDDH2016 call: http://www.etrap.eu/call-for-papers-2016-gottingen-dialog-in-digital-humanities/
Further information
Sponsor
This event is financially supported by the German Federal Ministry of Education and Research (No. 01UG1509).